Messages
Messages and what they mean
Messages are grouped by where they appear. Find yours, then follow the link. A failed save on the Nutrition or Workouts pages reads Couldn’t (action): (reason). Nothing was saved.; try again. A card that reads (Something) unavailable with a Retry button could not load its own data; the rest of the page is unaffected.
Signing in and up
| Message | Meaning | See |
|---|---|---|
| Incorrect email or password. | One of the two is wrong. | Cannot sign in |
| Your account is not verified. | The six-digit code was never entered. | Cannot sign in |
| Too many attempts. Please try again later. | Several wrong passwords in a row. Wait. | Cannot sign in |
| Password does not meet strength requirements | The password needs 8 or more characters with an uppercase letter, a lowercase letter, a number, and a symbol. | Create your account |
| Verification code resent successfully | A fresh code is on its way; use the newest. | Create your account |
| Social sign-in could not be completed. | Google or Apple did not finish. Try again. | Cannot sign in |
| Password reset successfully. | Done; every other session is signed out. | Cannot sign in |
| You need to be at least 13 to use VegaLoop. / Your date of birth cannot be in the future. | The setup wizard’s date of birth check. | Create your account |
Devices
| Message | Meaning | See |
|---|---|---|
| Successfully Connected | The provider is linked. | Connect your devices |
| Authorization Failed | You cancelled or refused permissions at the provider. | Cannot connect a device |
| Connection Failed | The hand-back to VegaLoop failed. Retry. | Cannot connect a device |
| Set up Google Health first | Sign in to the Google Health app first. | Cannot connect a device |
| Your connection has expired. Please reconnect to resume syncing. | Token Expired. Connect again. | Cannot connect a device |
| The provider is temporarily limiting requests. | The provider is rate limiting; wait a few minutes. | Workouts missing |
| An import is already running. | One Import History at a time. | Connect your devices |
| The provider supplied history back to {date}. | The provider gave no older data. | Workouts missing |
| Limited beta. Spaces are limited. | Early access; send a request. | Connect your devices |
| Request sent | Your early-access request is with the team. | Connect your devices |
| Workout push is off. | Reconnect and grant the workout permission. | Training programs |
| Unable to reach the server. Showing available providers. | Integrations could not load your connections. Reload. | A page will not load |
| We could not start the connection to (provider) | The connect step failed before the provider’s page opened. Try again. | Cannot connect a device |
| Import stopped at (date). N records imported so far. | The provider cut the import short; Resume import continues. | Connect your devices |
| This import cannot be resumed. Start a new import instead. | The stopped import is too old to continue. | Connect your devices |
| Failed to start import. Please try again. | The import request did not go through. | Connect your devices |
| Sync failed: (reason) | The last Sync Now failed; the reason is the provider’s. | Workouts missing |
Nutrition
| Message | Meaning | See |
|---|---|---|
| Date too old: meal entries cannot be more than 30 days in the past | Pick a day within 30 days. | Cannot log a meal |
| Enter a positive number | Quantity must be 1 or more. | Cannot log a meal |
| No foods found for “…” | Nothing in the database under that name. | Food search finds nothing |
| We couldn’t find that barcode in our database | The product is not in the database. | Barcode scanning |
| Camera unavailable | Camera access declined or in use; type the digits. | Barcode scanning |
| We read the barcode, but the food lookup didn’t come back | The lookup could not reach the database. | Barcode scanning |
| Couldn’t log this meal: (reason). Nothing was saved. | The log did not reach the server. Try again. | Cannot log a meal |
| Couldn’t save this food: (reason). Nothing was saved. | The custom food was not created. Try again. | Cannot log a meal |
| Delete “(name)” from your custom foods? Meals you already logged with it are kept. | Confirming removes the custom food only. | Nutrition tracker |
| Delete “(title)”? This cannot be undone. | Confirming deletes your recipe or meal plan. | Recipes and meal plans |
| This plan has reached the 14-day limit. | Remove a day to add a different one. | Recipes and meal plans |
| Recipe details unavailable; this meal can’t be logged. | The planned meal’s recipe is gone. Remove it and log by search. | Nutrition tracker |
| Targets unavailable | The nutrition targets could not load. Retry. | A page will not load |
| Protein, carb and fat targets for every training day are part of Plus. | Macro targets are part of Plus. | Free and Plus |
| This plan is part of Plus. | You opened a Plus meal plan on a Free account. | Recipes and meal plans |
| Importing recipes is not available on your account yet. | The feature is rolling out gradually. | Recipe import or sharing |
| No recipe was found on that page | The page has no recognisable recipe. | Recipe import or sharing |
| Not yet yours to share | Rewrite the imported recipe first. | Recipe import or sharing |
| Sharing was turned off: after this edit the recipe reads too much like the page it came from. | The share link is dead until you make it your own again. | Recipe import or sharing |
| This recipe is no longer shared | The link was stopped or the recipe deleted. | Import and share recipes |
Workouts and readiness
| Message | Meaning | See |
|---|---|---|
| Duration must be greater than 0 | Enter the session length. | Workouts and calendar |
| Still building your baseline | Fewer than 7 days of history. | Readiness in week one |
| Building your training baseline. | Too few workouts for load metrics yet. | Training load and readiness |
| Nutrition was not included in this assessment | No calorie target or fewer than 3 logged days. | Training load and readiness |
| Free includes your last 30 days of training history. | Older months need Plus. | Free and Plus |
| This program is part of Plus. | You opened a Plus program on a Free account. | Training programs |
| This suggestion is no longer current. | The calendar changed; the card refreshes. | Insights and suggestions |
| Couldn’t save your changes. The workout is unchanged. | The edit did not reach the server. Try again. | A page will not load |
| Delete this workout? This cannot be undone. | Confirming deletes a workout you built. | Workouts and calendar |
| The details of this workout are not available. | The session’s library workout was removed. | Workouts and calendar |
| Remove (title) from (day)? This cannot be undone. | Confirming removes the planned session from the grid. | Workouts and calendar |
| Delete this scheduled workout? This cannot be undone. | Confirming deletes the session from Edit Scheduled Workout. | Workouts and calendar |
| Couldn’t copy / move / remove / complete this workout: (reason). Nothing was saved. | The calendar action did not reach the server. Try again. | Workouts and calendar |
| (Value) updated: (before) to (after) / established | A fitness test set a new threshold. | Fitness tests and thresholds |
| Fitness test logged, but it was missing the metrics… | The test workout lacked the number the threshold needs. | Fitness tests and thresholds |
| Your (anchor) result updated N upcoming sessions | Upcoming program sessions were re-paced after a test. | Fitness tests and thresholds |
| No workout plans available. Create some plans first. | The program builder has no workouts to place. | Build your own workouts and programs |
| Upload failed: 403 | The workout image upload was refused. | Build your own workouts and programs |
| Couldn’t load your training load | The Training Load page could not fetch its data. Retry. | A page will not load |
| Forecast unavailable right now | The weather service did not answer. | Weather is not showing |
| Could not save your check-in / weight. Please try again. | The quick-log panel’s save failed. | Log your first day |
| Suggestions unavailable | The suggestion card could not load. | Insights and suggestions |
Goals
| Message | Meaning | See |
|---|---|---|
| More active goals with Plus | Free has one active goal. | Goals and challenges |
| Coming soon. This plan isn’t open yet. | Read it now, start it once it opens. | Goals and challenges |
| Goal started, but its training program could not be scheduled | Schedule the program by hand from Workouts. | Goals and challenges |
| Showing N goals picked for this campaign | You arrived from a campaign link; Show all goals lifts the filter. | Goals and challenges |
| Enter a valid number | Manual progress must be a number. | Goals and challenges |
Settings, billing, and account
| Message | Meaning | See |
|---|---|---|
| Failed to save, your changes were reverted. | A Settings change did not reach the server. | A page will not load |
| Welcome to Plus! Your upgrade is processing. | Checkout succeeded. | Choose your plan |
| Checkout canceled, no changes made. | You backed out of Stripe. | Choose your plan |
| Checkout could not be started. | Stripe could not open. Retry. | Plus still locked |
| You already have an active subscription. | Reload to see your plan. | Plus still locked |
| Billing portal could not be opened. | Retry the portal link. | Plus still locked |
| This code isn’t valid, has expired, or has already been used. | Check the code; each works once. | Plus still locked |
| This code can’t be redeemed here | The code applies to the annual plan; enter it at checkout from the Plans page. | Choose your plan |
| Partial export: … data could not be retrieved | Retry for a complete file. | Your account and data |
| Failed to export: (reason) | Nothing downloaded. Retry. | Your account and data |
| Failed to delete account | Deletion did not complete; you stay signed in. Retry. | Your account and data |
| You saved a calorie target of N kcal before VegaLoop could set your calories for you. | Choose which calorie source to keep. | Settings reference |
| Your password has been updated. | Done; other sessions stay signed in. | Your account and data |
| The current password you entered is incorrect. | Check the current password. | Your account and data |
| Choose a password you have not used before. | Reused passwords are refused. | Your account and data |
Pages
| Message | Meaning | See |
|---|---|---|
| Something went wrong | The page hit an error it could not recover from; select Try Again. | A page will not load |
| Unable to load dashboard | Retry; check the status page. | A page will not load |
| Page Not Found | The address is wrong or the page moved. | A page will not load |
Last updated on